Export Wizard Step 4 - Statistics
This step of the Data Export Wizard selects which of the statistics will be generated. Show picture
The following statistics are available.
Statistic | Description |
First value | The first (oldest) value of the period. |
Last value | The last (newest) value of the period. |
Minimum | The minimum (lowest) value of the period. |
Maximum | The maximum (highest) value of the period. |
Average | The average value of the period. |
Sum | The total of all values in the period. |
Standard deviation | The standard deviation of the values in the period. Standard deviation shows how much variation exists from the average value. Low standard deviation indicates that the values are all close to the average; high standard deviation indicates that the values are spread over a large range. |
Counter | The difference in value at the start and end of the period taking into account any rollover due to the variable's maximum being reached. |
First value's timestamp | The timestamp of the first value. |
Last value's timestamp | The timestamp of the last value. |
Minimum value's timestamp | The timestamp of the minimum value. |
Maximum value's timestamp | The timestamp of the maximum value. |
Select the Next button to continue to the next step.